- Durchsuche Kategorien
- Lasermarkiermaschine
- Faserlaserschneiden
- Lasermarkierung & Gravur
- Faserlaserschweißen
- CO2-Laserschneiden
- Additives Fertigungssystem
- Laserätzsystem
- Ultraschnelle Laserbearbeitung
- CO2 Laser Tube und Stromversorgung1
- Abonnieren
-
Erhalten Sie E-Mail-Updates zu neuen Produkten
- Zertifizierungen
-
- Lasermarkierungs- und Schweißgerät
- Kontaktiere uns
-
Carman Haas Laser Technology (Suzhou) Co., Ltd
Adresse: No 155, West Road Suhong, Suzhou Industrial Park, Suzhou City, Jiangsu, VR China
Tel: + 86-512-67678768
Telefax: + 86-512-67678768
E-Mail:Sales@carmanhaas.com
URWeb:www.carmanhaas.com Kontaktieren Sie mich jetzt
Protection window laser lens Dia 1inch laser mirrors for laser welding machines
- Place of Origin: Jiangsu, China (Mainland)
- Brand Name: Carman Haas
- Model Number: CO2 Protective window
- Product name: Laser Protective Window
- Application: CO2 Laser Cutting Machine
- Laser type: CO2 Glass Laser Tube
- Wavelength: 10.60um
- Material: ZnSe USA
- Diameter: 12,12.7,15,18,19,20mm,ect
- Thickness: 2,3,4,5mm,ect
- Dimension Tolerance: +0.0/-0.1mm
- Aperture: >90%
- Focal Length Tolerance: ±1%
- Supply Ability: 1000 Piece/Pieces per Week for Laser Protective Window
- Packing: 10 pieces in one box 10x10x8cm for laser window
- Port: Suzhou
- Lead Time: Shipped in 2 days after payment
Goods Description
Silicon, Germanium, GaAs and Znse are three popular and useful IR materials. Si can be used from 1.2 to 7 um. It has peak performance in the 3 to 5 um region. Ge is ideal for thermal imaging application and is popular for its high refraction index at about 4.0 from 2 to 14um. Znse is commonly used in thermal resistance applications. Znse has wide usage in high power CO2 laser systems.
Specification
P/N | Diameter | Thickness | Material | ||
mm | inch | mm | inch | ||
W-10.6-12-2 | 12 | 0.47 | 2 | 0.08 | Znse |
W-10.6-12-3 | 12 | 0.47 | 3 | 0.12 | Znse |
W-10.6-12.7-2 | 12.7 | 0.5 | 2 | 0.08 | Znse |
W-10.6-12.7-2.5 | 12.7 | 0.5 | 2.5 | 0.1 | Ge |
W-10.6-15-2 | 15 | 0.59 | 2 | 0.08 | Znse |
W-10.6-16-3 | 15 | 0.59 | 3 | 0.12 | Znse |
W-10.6-15-4 | 16 | 0.63 | 3 | 0.12 | Znse/Ge |
W-10.6-15.2-3 | 15.2 | 0.6 | 3 | 0.12 | Znse |
BRW-10.6-18-2 | 18 | 0.71 | 2 | 0.08 | Ge |
W-10.6-18-3 | 18 | 0.71 | 3 | 0.12 | Znse |
W-10.6-19-2 | 19 | 0.75 | 2 | 0.08 | Znse/Ge |
W-10.6-19-3 | 19 | 0.75 | 3 | 0.12 | Znse |
W-10.6-20-2 | 20 | 0.79 | 2 | 0.08 | Znse/Ge |
BRW-10.6-20-3 | 20 | 0.79 | 3 | 0.12 | Ge |
W-10.6-23-3 | 23 | 0.91 | 3 | 0.12 | Znse/Ge |
W-10.6-25-3C | 25 | 0.98 | 3 | 0.12 | Znse/Ge |
W-10.6-25-4 | 25 | 0.98 | 3 | 0.12 | Chinese Znse |
W-10.6-25.4-3 | 25.4 | 1 | 3 | 0.12 | Znse |
W-10.6-27.9-3 | 27.9 | 1.1 | 3 | 0.12 | Znse |
W-D29.8-T11 | 29.8 | 1.17 | 11 | 0.43 | Znse/Ge |
BRW-10.6-30-3 | 30 | 1.18 | 3 | 0.12 | Ge |
W-10.6-38.1-3 | 38.1 | 1.5 | 3 | 0.12 | Znse |
W-10.6-38.1-4 | 38.1 | 1.5 | 4 | 0.16 | Znse |
BRW-10.6-38.1-5 | 38.1 | 1.5 | 5 | 0.2 | Ge |
W-10.6-50.8-3 | 50.8 | 2 | 3 | 0.12 | Znse |
W-10.6-50.8-4 | 50.8 | 2 | 4 | 0.16 | Znse |
W-10.6-50.8-5 | 50.8 | 2 | 5 | 0.2 | Znse |
BRW-10.6-63.5-4 | 63.5 | 2.5 | 4 | 0.16 | Ge |
W-10.6-63.5-5 | 63.5 | 2.5 | 5 | 0.2 | Znse |
W-10.6-63.5-6 | 63.5 | 2.5 | 6 | 0.24 | Znse |
W-10.6-63.5-6 | 63.5 | 2.5 | 6 | 0.24 | Znse |
BRW-10.6-63.5-9 | 63.5 | 2.5 | 9 | 0.35 | Ge |
W-10.6-75-5 | 75 | 2.95 | 5 | 0.2 | Znse |
W-10.6-75-6 | 75 | 2.95 | 6 | 0.24 | Znse |
W-10.6-75-8 | 76.2 | 3 | 8 | 0.31 | Znse/Ge |
BRW-10.6-75-9 | 75 | 2.95 | 9 | 0.35 | Ge |
W-10.6-80-3C | 80 | 3.15 | 3 | 0.12 | Chinese Znse |
W-10.6-80-3 | 80 | 3.15 | 3 | 0.12 | Znse |
W-10.6-80-4 | 80 | 3.15 | 4 | 0.16 | Znse |
W-10.6-101-5 | 101 | 3.98 | 5 | 0.2 | Znse |
W-10.6-101-5.5 | 101 | 3.98 | 5.5 | 0.22 | Znse |
W-10.6-150-10 | 150 | 5.91 | 10 | 0.39 | Znse |
Remarks:
A. 1 inch=25.4mm
B. Customization for different sizes. Ge,Silicon, GaAs windows are also available.
Lens Cleaning
Packaging and shipping
Company Infomation
Trade Shows
Tel:+86-18211675110
Wechat:wx136241032
Gesprächspartner:Alice
PDF-Show.:PDF