Home > Category > CO2 Laser Cutting > Beam Expander Expander Lens Laser Lens
Browse Categories
CO2 Laser Cutting
Fiber Laser Cutting
Laser Marking & Engraving
Fiber Laser Welding
Marking & Welding Machine
Additive Manufacturing System
Laser Etching System
Ultra-fast Laser Processing
Laser Cleaning System
Certifications
Contact Us
Suzhou Carman Haas Laser Technology Co., Ltd
Address: No 155, West Road Suhong, Suzhou Industrial Park, Suzhou City, Jiangsu , P.R. China
Tel: +86-18211675110  
Fax: +86-512-67678768  
E-mail:wangxin@carmanhaas.com
https://www.carmanhaaslaser.com Contact Now
Beam Expander Expander Lens Laser LensBeam Expander Expander Lens Laser LensBeam Expander Expander Lens Laser LensBeam Expander Expander Lens Laser LensBeam Expander Expander Lens Laser Lens

Beam Expander Expander Lens Laser Lens

  • Place of Origin: Jiangsu, China (Mainland)
  • Brand Name: Carman Haas
  • Model Number: BEX-3X-10.6
  • Product name: beam expander 6X
  • Application: CO2 Laser Marking Machine
  • Laser type: Sealed CO2 Laser Tube
  • Supply Ability: 1000 Pieces per Week
  • Packing Details: 1 piece lens per box carton:250*200*180mm for beam expander 6X
  • Port: Shanghai
  • Lead Time: Shipped in 2 days after payment

Goods Description:expander lens

Specification

Part Category Expansion Input CA Output CA Housing Diameter Housing Length Mounting Thread
mm mm mm mm
BEZ-9.3-C0.7:60-2.5X 2.5 11.4 17.8 25 60 M22*0.75
BEZ-9.3-C0.6:68-3X 3 11.4 15.2 25 68 M22*0.75
BEZ-9.3-C0.6:70.5-4X 4 11.4 15.2 25 70.5 M22*0.75
BEZ-9.3-C1.06:75.65-6X 6 11.4 27 36 75.7 M22*0.75
BEZ-10.6-C0.8:33.5-1.5X 1.5 11.4 20.3 27 33.5 M22*0.75
BEZ-10.6-C0.6:46.5-2X 2 11.4 15.2 25 46.5 M22*0.75
BEZ-10.6-C0.6:57.5-2.5X 2.5 11.4 15.2 25 57.5 M22*0.75
BEZ-10.6-C0.6:64.5-3X 3 11.4 15.2 25 64.5 M22*0.75
BEZ-10.6-C1.13:55-3.5X 3.5 11.4 26.2 36 55 M22*0.75
BEZ-10.6-C0.6:70.5-4X 4 11.4 15.2 25 70.5 M22*0.75
BEZ-10.6-C0.7:72-5X 5 11.4 17.8 25 72 M22*0.75
BEZ-10.6-C0.96:75.75-6X 6 11.4 24.4 32 75.8 M22*0.75
BEZ-10.6-C0.99:72-7X 7 11.4 25.1 32 72 M22*0.75
BEZ-10.6-C0.96:71-8X 8 11.4 24.4 32 71 M22*0.75
BEZ-10.6-C1.06:37-2X-A 2 13.5 26.9 37 37 M22*0.75
BEZ-10.6-C1.06:62.2-2.5X-A 2.5 13.5 26.9 37 62.2 M22*0.75
BEZ-10.6-C1.06:64.2-3X-A 3 13.5 26.9 37 64.2 M22*0.75
BEZ-10.6-C0.6:70.5-4X-A 4 11.4 15.2 25 70.5 M22*0.75

Detail Image


Lens Cleaning


Company Information


Trade Shows

Tag:
Suzhou Carman Haas Laser Technology Co., Ltd

Tel:+86-18211675110

Wechat:wx136241032

Contact Person:John Wang

PDF Show:PDF

John Wang
Send Inquiry
captcha